<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Mosso Cloud: Requests are not a good metric</title>
	<atom:link href="http://www.nata2.org/2008/02/29/the-mosso-cloud-how-requests-are-not-a-good-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nata2.org/2008/02/29/the-mosso-cloud-how-requests-are-not-a-good-metric/</link>
	<description>Harper Reed: Software, PHP, MySQL, YoYo, Juggling, Baphomet</description>
	<pubDate>Fri, 08 Aug 2008 18:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>By: Vi Wickam</title>
		<link>http://www.nata2.org/2008/02/29/the-mosso-cloud-how-requests-are-not-a-good-metric/#comment-75628</link>
		<dc:creator>Vi Wickam</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nata2.org/?p=1509#comment-75628</guid>
		<description>Requests doesn't seem to be the best metric except for that requests does directly relate to memory and CPU usage which is really the metric that is where the cost really is. Comparatively speaking, bandwidth and disk usage are cheap. That's what the oversellers like dreamhost are all about. ;)

Thanks for the post Harper!

Vi
President
Principal Web Solutions
http://www.PrincipalWebSolutions.com
Web Applications for Real Business</description>
		<content:encoded><![CDATA[<p>Requests doesn&#8217;t seem to be the best metric except for that requests does directly relate to memory and CPU usage which is really the metric that is where the cost really is. Comparatively speaking, bandwidth and disk usage are cheap. That&#8217;s what the oversellers like dreamhost are all about. ;)</p>
<p>Thanks for the post Harper!</p>
<p>Vi<br />
President<br />
Principal Web Solutions<br />
<a href="http://www.PrincipalWebSolutions.com" rel="nofollow">http://www.PrincipalWebSolutions.com</a><br />
Web Applications for Real Business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foehammer</title>
		<link>http://www.nata2.org/2008/02/29/the-mosso-cloud-how-requests-are-not-a-good-metric/#comment-69366</link>
		<dc:creator>Foehammer</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nata2.org/?p=1509#comment-69366</guid>
		<description>I'm running headlong into this issue and I have to say -- I am definitely not happy about the requests and how they are calculated, at all.</description>
		<content:encoded><![CDATA[<p>I&#8217;m running headlong into this issue and I have to say &#8212; I am definitely not happy about the requests and how they are calculated, at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome hosting options &#187; Harper Reed: Tech, Phones, Yo-yoing and Death Metal</title>
		<link>http://www.nata2.org/2008/02/29/the-mosso-cloud-how-requests-are-not-a-good-metric/#comment-67285</link>
		<dc:creator>Awesome hosting options &#187; Harper Reed: Tech, Phones, Yo-yoing and Death Metal</dc:creator>
		<pubDate>Sun, 02 Mar 2008 07:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nata2.org/?p=1509#comment-67285</guid>
		<description>[...] them for about a year - and have been VERY happy with pretty much everything. They currently have some crazy billing issues to work out - but when they figure that out, I would certainly recommend using them.&#160; One [...]</description>
		<content:encoded><![CDATA[<p>[...] them for about a year - and have been VERY happy with pretty much everything. They currently have some crazy billing issues to work out - but when they figure that out, I would certainly recommend using them.&#160; One [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://www.nata2.org/2008/02/29/the-mosso-cloud-how-requests-are-not-a-good-metric/#comment-67119</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nata2.org/?p=1509#comment-67119</guid>
		<description>I hadn't heard of the new pricing plan until you mentioned it. That actually makes...let's see...absolutely no sense. Want to bet they also turned off client side caching headers for static files so that more "requests" are made?</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t heard of the new pricing plan until you mentioned it. That actually makes&#8230;let&#8217;s see&#8230;absolutely no sense. Want to bet they also turned off client side caching headers for static files so that more &#8220;requests&#8221; are made?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.nata2.org/2008/02/29/the-mosso-cloud-how-requests-are-not-a-good-metric/#comment-67117</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nata2.org/?p=1509#comment-67117</guid>
		<description>i mean, i guess we could always sprite map all our images for all our sites into 1 image and use css to pull them. ;)</description>
		<content:encoded><![CDATA[<p>i mean, i guess we could always sprite map all our images for all our sites into 1 image and use css to pull them. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.nata2.org/2008/02/29/the-mosso-cloud-how-requests-are-not-a-good-metric/#comment-67116</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nata2.org/?p=1509#comment-67116</guid>
		<description>Good post.  I just logged into my Mosso account earlier this week to do some site admin and noticed that I had a new graph - and that new graph was grossly unproportionate to my other 2 existing graphs (bandwidth and storage).  

My new graph said that I had 500,000 requests of an allotted 3,000,000.  So I quick jumped on support chat and asked what was up and when this metric started calculating.  

The answer?  5 days ago.  So it doesn't take a genius to figure out that I'm getting 100k hits a day, which would equal 3 million hits  a month.  I'm already at my limit ... and I don't even have any big sites.  Harper has 150 sites - I have 18 sites on my Mosso account that get hit.  Eighteen!  And I'm breaking their limits?

One thing that might further point out how unrealistic this metric is, is if you look at my three metrics, storage, bandwidth, and requests.  I'm currently using:

4.9% of my storage
1.1% of my bandwidth
20% of my requests

What doesn't belong there?  Storage won't change with traffic and will grow slowly.  But the bandwidth and the requests metrics are completely dynamic and should probably be a little more proportionate to each other.

Basically I'm getting penalized for using lite design with lots of little graphics instead of serving up videos and huge graphics?

This metric is awful.  If it doesn't change, I'm leaving Mosso.</description>
		<content:encoded><![CDATA[<p>Good post.  I just logged into my Mosso account earlier this week to do some site admin and noticed that I had a new graph - and that new graph was grossly unproportionate to my other 2 existing graphs (bandwidth and storage).  </p>
<p>My new graph said that I had 500,000 requests of an allotted 3,000,000.  So I quick jumped on support chat and asked what was up and when this metric started calculating.  </p>
<p>The answer?  5 days ago.  So it doesn&#8217;t take a genius to figure out that I&#8217;m getting 100k hits a day, which would equal 3 million hits  a month.  I&#8217;m already at my limit &#8230; and I don&#8217;t even have any big sites.  Harper has 150 sites - I have 18 sites on my Mosso account that get hit.  Eighteen!  And I&#8217;m breaking their limits?</p>
<p>One thing that might further point out how unrealistic this metric is, is if you look at my three metrics, storage, bandwidth, and requests.  I&#8217;m currently using:</p>
<p>4.9% of my storage<br />
1.1% of my bandwidth<br />
20% of my requests</p>
<p>What doesn&#8217;t belong there?  Storage won&#8217;t change with traffic and will grow slowly.  But the bandwidth and the requests metrics are completely dynamic and should probably be a little more proportionate to each other.</p>
<p>Basically I&#8217;m getting penalized for using lite design with lots of little graphics instead of serving up videos and huge graphics?</p>
<p>This metric is awful.  If it doesn&#8217;t change, I&#8217;m leaving Mosso.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
